<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Index Cards and a Cork Board for Game Prep</title>
	<atom:link href="http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/feed" rel="self" type="application/rss+xml" />
	<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep</link>
	<description>Game mastering advice, ideas &#038; resources &#8226; Dedicated to helping GMs</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad&#8217;s Electronic Cork Board - Cork Board</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-2326</link>
		<dc:creator>Brad&#8217;s Electronic Cork Board - Cork Board</dc:creator>
		<pubDate>Tue, 30 May 2006 16:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-2326</guid>
		<description>[...] Use Index Cards and a Cork Board for Game Prep - Treasure Tables The bigger the cork board, the better! Pin up cards with the features you &#8230; This card and cork board technique can also be useful for keeping track of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Index Cards and a Cork Board for Game Prep &#8211; Treasure Tables The bigger the cork board, the better! Pin up cards with the features you &#8230; This card and cork board technique can also be useful for keeping track of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Humphries</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-2040</link>
		<dc:creator>Bill Humphries</dc:creator>
		<pubDate>Thu, 27 Apr 2006 07:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-2040</guid>
		<description>Something like Eastgate System&#039;s &lt;a href=&quot;http://www.eastgate.com/Tinderbox/&quot; rel=&quot;nofollow&quot;&gt;Tinderbox&lt;/a&gt; would be great for doing this.</description>
		<content:encoded><![CDATA[<p>Something like Eastgate System&#8217;s <a href="http://www.eastgate.com/Tinderbox/" rel="nofollow">Tinderbox</a> would be great for doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-1951</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 20 Apr 2006 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-1951</guid>
		<description>Like CJ, I also thought of software planning when I first read this -- but apart from knowing that people build software this way, I have no idea how it works, if there are any codified approaches, etc.

Does anyone have so more background on this?</description>
		<content:encoded><![CDATA[<p>Like CJ, I also thought of software planning when I first read this &#8212; but apart from knowing that people build software this way, I have no idea how it works, if there are any codified approaches, etc.</p>
<p>Does anyone have so more background on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Taylor aka Carolina</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-1949</link>
		<dc:creator>Troy Taylor aka Carolina</dc:creator>
		<pubDate>Thu, 20 Apr 2006 21:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-1949</guid>
		<description>Index cards and post-it notes together make a lethally efficient combination for hassle-free DMing. I endorse both whole-heartedly.

The cork board is a really neat innovation.</description>
		<content:encoded><![CDATA[<p>Index cards and post-it notes together make a lethally efficient combination for hassle-free DMing. I endorse both whole-heartedly.</p>
<p>The cork board is a really neat innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-1947</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 20 Apr 2006 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-1947</guid>
		<description>Of course one should mention Chris Chinn&#039;s article on &lt;a href=&quot;http://bankuei.blogspot.com/2006/02/conflict-web.html&quot; rel=&quot;nofollow&quot;&gt;conflict webs&lt;/a&gt; in this context. This would be an excellent way to work with a conflict map. Use red yarn for antagonistic relationships, green for friendly, and yellow for duty.

Frank</description>
		<content:encoded><![CDATA[<p>Of course one should mention Chris Chinn&#8217;s article on <a href="http://bankuei.blogspot.com/2006/02/conflict-web.html" rel="nofollow">conflict webs</a> in this context. This would be an excellent way to work with a conflict map. Use red yarn for antagonistic relationships, green for friendly, and yellow for duty.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellibrarian</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-1946</link>
		<dc:creator>hellibrarian</dc:creator>
		<pubDate>Thu, 20 Apr 2006 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-1946</guid>
		<description>&quot;...you can use the same techniques in electronic format by building organization charts in many computer applications&quot;

I&#039;ve recently started using this technique to create my maps.  And just as it can be used to come up with a logical physical layout I can really see its usefulness in &#039;mapping&#039; the plot.  Thanks!</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;you can use the same techniques in electronic format by building organization charts in many computer applications&#8221;</p>
<p>I&#8217;ve recently started using this technique to create my maps.  And just as it can be used to come up with a logical physical layout I can really see its usefulness in &#8216;mapping&#8217; the plot.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick the Wonder Algae</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-1945</link>
		<dc:creator>Rick the Wonder Algae</dc:creator>
		<pubDate>Thu, 20 Apr 2006 16:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-1945</guid>
		<description>Thanks for writing this.  I was excited about it when i saw it on he forums, and even more excited when I saw Martin&#039;s request to make it into a gues feature.  Neat stuff!</description>
		<content:encoded><![CDATA[<p>Thanks for writing this.  I was excited about it when i saw it on he forums, and even more excited when I saw Martin&#8217;s request to make it into a gues feature.  Neat stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Jerome</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-1944</link>
		<dc:creator>Crazy Jerome</dc:creator>
		<pubDate>Thu, 20 Apr 2006 15:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-1944</guid>
		<description>Also, there is a whole school of software planning theory built up around using those techniques.  If the idea really floats your boat, might want to look into some of those theories.

Those techniques are especially useful when you have a handful of people trying to brainstorm or design at once.  Get everyone in a room and put one person in charge of recording what everyone says.  (Maybe rotate who this person is over the course of the session.)</description>
		<content:encoded><![CDATA[<p>Also, there is a whole school of software planning theory built up around using those techniques.  If the idea really floats your boat, might want to look into some of those theories.</p>
<p>Those techniques are especially useful when you have a handful of people trying to brainstorm or design at once.  Get everyone in a room and put one person in charge of recording what everyone says.  (Maybe rotate who this person is over the course of the session.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Donoghue</title>
		<link>http://www.treasuretables.org/2006/04/use-index-cards-and-a-cork-board-for-game-prep/comment-page-1#comment-1943</link>
		<dc:creator>Rob Donoghue</dc:creator>
		<pubDate>Thu, 20 Apr 2006 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=305#comment-1943</guid>
		<description>If a cork board is not available, post-its make a magnificent alternative.  Harder to stack after the fact, but easier to move around, and requires less hardware for your planning phase.

Of course, if you really wanna go nuts, they now make Post-it Index cards.....</description>
		<content:encoded><![CDATA[<p>If a cork board is not available, post-its make a magnificent alternative.  Harder to stack after the fact, but easier to move around, and requires less hardware for your planning phase.</p>
<p>Of course, if you really wanna go nuts, they now make Post-it Index cards&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

