<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homemade Initiative Index Cards</title>
	<atom:link href="http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards</link>
	<description>Game mastering advice, ideas &#038; resources &#8226; Dedicated to helping GMs</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Use Index Cards and a Cork Board for Game Prep - Treasure Tables</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1942</link>
		<dc:creator>Use Index Cards and a Cork Board for Game Prep - Treasure Tables</dc:creator>
		<pubDate>Thu, 20 Apr 2006 13:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1942</guid>
		<description>[...] one of my favorite GMing tools: Index cards (handy for tracking initiative, among other things).    Permalink &#124; Posted in Tips, GMing Tools, Prep &#124;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] one of my favorite GMing tools: Index cards (handy for tracking initiative, among other things).    Permalink | Posted in Tips, GMing Tools, Prep |&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1637</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 04 Mar 2006 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1637</guid>
		<description>The samples are now hosted locally -- if you couldn&#039;t DL them before, try again. (Thanks, Troy!) :)</description>
		<content:encoded><![CDATA[<p>The samples are now hosted locally &#8212; if you couldn&#8217;t DL them before, try again. (Thanks, Troy!) <img src='http://www.treasuretables.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1632</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 04 Mar 2006 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1632</guid>
		<description>Fletcher: I just tried to DL them, and had the same exact problem. I can&#039;t figure out what&#039;s going on, so I PM&#039;d Troy and asked him to email them to me -- that way I can host them locally, and skip the login issue entirely.

Sorry about that, and thanks for letting me know!</description>
		<content:encoded><![CDATA[<p>Fletcher: I just tried to DL them, and had the same exact problem. I can&#8217;t figure out what&#8217;s going on, so I PM&#8217;d Troy and asked him to email them to me &#8212; that way I can host them locally, and skip the login issue entirely.</p>
<p>Sorry about that, and thanks for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fletcher</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1631</link>
		<dc:creator>Fletcher</dc:creator>
		<pubDate>Sat, 04 Mar 2006 15:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1631</guid>
		<description>The two sample links are giving me fits.
Whenever I click them, they take me to the login page, but after logging in, it just goes to the main section of the forum.
Anyone else having this problem?</description>
		<content:encoded><![CDATA[<p>The two sample links are giving me fits.<br />
Whenever I click them, they take me to the login page, but after logging in, it just goes to the main section of the forum.<br />
Anyone else having this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1623</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 03 Mar 2006 03:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1623</guid>
		<description>(Troy) &lt;i&gt;I just wanted to say thanks again to TT for having the contest. It’s been great fun and I was honored to be selected from among so many very fine entries. A lot of really good ideas were presented in this contest.&lt;/i&gt;

You&#039;re welcome! It was a fun contest to run, and a tough one to judge. I hope you like your prizes. :)</description>
		<content:encoded><![CDATA[<p>(Troy) <i>I just wanted to say thanks again to TT for having the contest. It’s been great fun and I was honored to be selected from among so many very fine entries. A lot of really good ideas were presented in this contest.</i></p>
<p>You&#8217;re welcome! It was a fun contest to run, and a tough one to judge. I hope you like your prizes. <img src='http://www.treasuretables.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1622</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 02 Mar 2006 21:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1622</guid>
		<description>I tried out initiative cards recently.  I enjoy the, however I found out that I fiddle with things too often for my own good, so I do tend to ruin the purpose of the cards by pratically shuffling them like a deck of cards.  :(  

So, if you don&#039;t fidget, I highly recommend using index cards :D</description>
		<content:encoded><![CDATA[<p>I tried out initiative cards recently.  I enjoy the, however I found out that I fiddle with things too often for my own good, so I do tend to ruin the purpose of the cards by pratically shuffling them like a deck of cards.  <img src='http://www.treasuretables.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   </p>
<p>So, if you don&#8217;t fidget, I highly recommend using index cards <img src='http://www.treasuretables.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Taylor aka Carolina</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1620</link>
		<dc:creator>Troy Taylor aka Carolina</dc:creator>
		<pubDate>Thu, 02 Mar 2006 20:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1620</guid>
		<description>AppleWorks is an integrated word processor/database/spreadsheet for the iMac, and in this case the database has a layout function (basically I can design any layout format to display the information).

I imagine that the same could be done with any other integrated software, such as Microsoft Office or Open Office.</description>
		<content:encoded><![CDATA[<p>AppleWorks is an integrated word processor/database/spreadsheet for the iMac, and in this case the database has a layout function (basically I can design any layout format to display the information).</p>
<p>I imagine that the same could be done with any other integrated software, such as Microsoft Office or Open Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1619</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 02 Mar 2006 20:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1619</guid>
		<description>Troy, they look great.  Only problem is I don&#039;t have AppleWorks or even Photoshop to make up my own.  Otherwise, I&#039;d probably do the same.</description>
		<content:encoded><![CDATA[<p>Troy, they look great.  Only problem is I don&#8217;t have AppleWorks or even Photoshop to make up my own.  Otherwise, I&#8217;d probably do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Taylor aka Carolina</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1615</link>
		<dc:creator>Troy Taylor aka Carolina</dc:creator>
		<pubDate>Thu, 02 Mar 2006 16:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1615</guid>
		<description>I had first encountered the idea of intiative cards for d20 games with the release of The Wheel of Time rpg in 2001. At that time, the Wheel community was looking for ways for GMs to juggle all the statted NPCs, since the game relies more heavily on encounters with humans than it does with monsters. 

It seems funny, but none of the various intiative card creations then appealed to me then, primarily because they were being designed four to a page, not for index cards. Printing out and then cutting up regular bond paper didn&#039;t seem worth the bother for me personally, although many others reported using the tool successfully.

What got me thinking about making my own was the release of new stat block in the DMG2 and in Dungeon magazine last summer. Seeing the stats diplayed in an organized, tabular format made much more sense than the dense paragraph. The problem was those numbers were sometimes spread out over two columns of type or split between pages, depending on how they were displayed in print. 

Then I remembered that back in the 1980s, when my friends and I played Basic D&amp;D, we had used 3x5 index cards as player sheets. It worked out great, because we could just paper clip that card in our three-ring binders, carry a few dice and we could adventure anywhere -- on the bus, at lunch, after school, etc. 

So when I made these cards, I blended the three ideas -- the Wheel of Time NPC cards, the new stat block and our old D&amp;D player cards. The design of the cards has gone through several variations since last summer -- but two things have remained constant: Initiative scores in the upper right so I could glean them at a moment&#039;s notice and a hit-point tracker. 

I just wanted to say thanks again to TT for having the contest. It&#039;s been great fun and I was honored to be selected from among so many very fine entries. A lot of really good ideas were presented in this contest.</description>
		<content:encoded><![CDATA[<p>I had first encountered the idea of intiative cards for d20 games with the release of The Wheel of Time rpg in 2001. At that time, the Wheel community was looking for ways for GMs to juggle all the statted NPCs, since the game relies more heavily on encounters with humans than it does with monsters. </p>
<p>It seems funny, but none of the various intiative card creations then appealed to me then, primarily because they were being designed four to a page, not for index cards. Printing out and then cutting up regular bond paper didn&#8217;t seem worth the bother for me personally, although many others reported using the tool successfully.</p>
<p>What got me thinking about making my own was the release of new stat block in the DMG2 and in Dungeon magazine last summer. Seeing the stats diplayed in an organized, tabular format made much more sense than the dense paragraph. The problem was those numbers were sometimes spread out over two columns of type or split between pages, depending on how they were displayed in print. </p>
<p>Then I remembered that back in the 1980s, when my friends and I played Basic D&amp;D, we had used 3&#215;5 index cards as player sheets. It worked out great, because we could just paper clip that card in our three-ring binders, carry a few dice and we could adventure anywhere &#8212; on the bus, at lunch, after school, etc. </p>
<p>So when I made these cards, I blended the three ideas &#8212; the Wheel of Time NPC cards, the new stat block and our old D&amp;D player cards. The design of the cards has gone through several variations since last summer &#8212; but two things have remained constant: Initiative scores in the upper right so I could glean them at a moment&#8217;s notice and a hit-point tracker. </p>
<p>I just wanted to say thanks again to TT for having the contest. It&#8217;s been great fun and I was honored to be selected from among so many very fine entries. A lot of really good ideas were presented in this contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMN</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1614</link>
		<dc:creator>DMN</dc:creator>
		<pubDate>Thu, 02 Mar 2006 15:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1614</guid>
		<description>I have to second Larry&#039;s comments.  The Game Mechanic&#039;s initiative cards are very handy, and yes, they can be edited and printed out in batches of 4.  They can also be saved and stored for future use.

I would also like to second Martin&#039;s comments on Carolina&#039;s sliding paper clip idea.  I&#039;m intrigued by this.  I also like the idea of attaching the initiative cards to the section of the adventure that they are used.  Seems so obvious now.

Good post, and congrats Carolina!</description>
		<content:encoded><![CDATA[<p>I have to second Larry&#8217;s comments.  The Game Mechanic&#8217;s initiative cards are very handy, and yes, they can be edited and printed out in batches of 4.  They can also be saved and stored for future use.</p>
<p>I would also like to second Martin&#8217;s comments on Carolina&#8217;s sliding paper clip idea.  I&#8217;m intrigued by this.  I also like the idea of attaching the initiative cards to the section of the adventure that they are used.  Seems so obvious now.</p>
<p>Good post, and congrats Carolina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1613</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 02 Mar 2006 15:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1613</guid>
		<description>An addendum:  I just realized that I can actually type text into the TGM PDF files and then print them out.  While I&#039;d still like a singular card to print, this development makes the cards even more useful to me.  No more handwriting all the stats in for me!</description>
		<content:encoded><![CDATA[<p>An addendum:  I just realized that I can actually type text into the TGM PDF files and then print them out.  While I&#8217;d still like a singular card to print, this development makes the cards even more useful to me.  No more handwriting all the stats in for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.treasuretables.org/2006/03/homemade-initiative-index-cards/comment-page-1#comment-1610</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 02 Mar 2006 14:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=245#comment-1610</guid>
		<description>I&#039;ve been using &lt;a href=&quot;http://www.thegamemechanics.com&quot; rel=&quot;nofollow&quot;&gt;The Game Mechanics&lt;/a&gt;&#039;s initiative cards and they work great.  My biggest complaint is that when I print them out, I have to print them out in batches of four and then cut them out of my cardstock.  I&#039;d love it if they&#039;d put out PDFs of the single cards so that I can print them out individually on index cards, instead of on 8.5&quot; x 11&quot; cardstock.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.thegamemechanics.com" rel="nofollow">The Game Mechanics</a>&#8216;s initiative cards and they work great.  My biggest complaint is that when I print them out, I have to print them out in batches of four and then cut them out of my cardstock.  I&#8217;d love it if they&#8217;d put out PDFs of the single cards so that I can print them out individually on index cards, instead of on 8.5&#8243; x 11&#8243; cardstock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

