<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Flickr to Find RPG Images</title>
	<atom:link href="http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images/feed" rel="self" type="application/rss+xml" />
	<link>http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images</link>
	<description>Game mastering advice, ideas &#038; resources &#8226; Dedicated to helping GMs</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images/comment-page-1#comment-1706</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 21 Mar 2006 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=226#comment-1706</guid>
		<description>Sweet! This is one of the main reasons that I leave comments open for at least 30 days -- thanks for the link, Joel. :)</description>
		<content:encoded><![CDATA[<p>Sweet! This is one of the main reasons that I leave comments open for at least 30 days &#8212; thanks for the link, Joel. <img src='http://www.treasuretables.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel M.</title>
		<link>http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images/comment-page-1#comment-1704</link>
		<dc:creator>Joel M.</dc:creator>
		<pubDate>Tue, 21 Mar 2006 16:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=226#comment-1704</guid>
		<description>This is a fairly old post, but I ran across something nice for landscapes (and modern campaigns) earlier.  Wunderground, better known for their weather services, also has a user gallery full of neat pictures.  http://www.wunderground.com/wximage/viewimages.html</description>
		<content:encoded><![CDATA[<p>This is a fairly old post, but I ran across something nice for landscapes (and modern campaigns) earlier.  Wunderground, better known for their weather services, also has a user gallery full of neat pictures.  <a href="http://www.wunderground.com/wximage/viewimages.html" rel="nofollow">http://www.wunderground.com/wximage/viewimages.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images/comment-page-1#comment-1531</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 16 Feb 2006 04:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=226#comment-1531</guid>
		<description>Dave: From my little bit of playing around with them, it looks like the cluster feature is intended to be thesaurus-like -- it suggests like phrases, which seems handy.</description>
		<content:encoded><![CDATA[<p>Dave: From my little bit of playing around with them, it looks like the cluster feature is intended to be thesaurus-like &#8212; it suggests like phrases, which seems handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images/comment-page-1#comment-1526</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 15 Feb 2006 23:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=226#comment-1526</guid>
		<description>Flickr is also a great resource for geographic photos (as the jungle tag indicates).  I try to use photographs to convey the feel of a region or setting, and so have been searching for things from &quot;sheep&quot; (for a culture that does a lot of sheep rearing) to &quot;sahara&quot; to find something that communicates the trackless desert in another part of the world.  Keep a thesaurus handy, too, and run quick searches for synonyms for things like swamp, jungle, plains, and so on.</description>
		<content:encoded><![CDATA[<p>Flickr is also a great resource for geographic photos (as the jungle tag indicates).  I try to use photographs to convey the feel of a region or setting, and so have been searching for things from &#8220;sheep&#8221; (for a culture that does a lot of sheep rearing) to &#8220;sahara&#8221; to find something that communicates the trackless desert in another part of the world.  Keep a thesaurus handy, too, and run quick searches for synonyms for things like swamp, jungle, plains, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images/comment-page-1#comment-1514</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 13 Feb 2006 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=226#comment-1514</guid>
		<description>Thanks! I&#039;ve updated the post to include your Flickr tag suggestions, and xcorvis&#039;s cluster recommendation.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ve updated the post to include your Flickr tag suggestions, and xcorvis&#8217;s cluster recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xcorvis</title>
		<link>http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images/comment-page-1#comment-1513</link>
		<dc:creator>xcorvis</dc:creator>
		<pubDate>Mon, 13 Feb 2006 21:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=226#comment-1513</guid>
		<description>National Geographic Photo of the Day:
http://lava.nationalgeographic.com/pod/
(available as an RSS feed too)

You can also search their photo archive
http://lava.nationalgeographic.com/cgi-bin/pod/archive.cgi
(That&#039;s the PoD archive, not the complete NG archive.)

On Flickr, try &quot;ruin&quot; or &quot;map&quot;. Don&#039;t forget about clustering - that can lead you to all kinds of interesting stuff.</description>
		<content:encoded><![CDATA[<p>National Geographic Photo of the Day:<br />
<a href="http://lava.nationalgeographic.com/pod/" rel="nofollow">http://lava.nationalgeographic.com/pod/</a><br />
(available as an RSS feed too)</p>
<p>You can also search their photo archive<br />
<a href="http://lava.nationalgeographic.com/cgi-bin/pod/archive.cgi" rel="nofollow">http://lava.nationalgeographic.com/cgi-bin/pod/archive.cgi</a><br />
(That&#8217;s the PoD archive, not the complete NG archive.)</p>
<p>On Flickr, try &#8220;ruin&#8221; or &#8220;map&#8221;. Don&#8217;t forget about clustering &#8211; that can lead you to all kinds of interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel M.</title>
		<link>http://www.treasuretables.org/2006/02/using-flickr-to-find-rpg-images/comment-page-1#comment-1512</link>
		<dc:creator>Joel M.</dc:creator>
		<pubDate>Mon, 13 Feb 2006 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.treasuretables.org/?p=226#comment-1512</guid>
		<description>Another good one along the same lines as &#039;cemetary&#039; is &#039;mausoleum&#039;.  Some very good stuff in there.  &#039;Jungle&#039; and &#039;Ancient&#039; also seem to be interesting.
Cheers.</description>
		<content:encoded><![CDATA[<p>Another good one along the same lines as &#8216;cemetary&#8217; is &#8216;mausoleum&#8217;.  Some very good stuff in there.  &#8216;Jungle&#8217; and &#8216;Ancient&#8217; also seem to be interesting.<br />
Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

